<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blakemccreary.com &#187; Inspiration</title>
	<atom:link href="http://blakemccreary.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakemccreary.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 08:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paula Sher Gets Serious &#124; Paula Sher Talk</title>
		<link>http://blakemccreary.com/2010/05/paula-sher-gets-serious-paula-sher-talk/</link>
		<comments>http://blakemccreary.com/2010/05/paula-sher-gets-serious-paula-sher-talk/#comments</comments>
		<pubDate>Sat, 29 May 2010 06:16:22 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=1356</guid>
		<description><![CDATA[Paula Scher looks back at a life in design (she&#8217;s done album covers, books, the Citibank logo &#8230;) and pinpoints the moment when she started really having fun. Look for gorgeous designs and images from her legendary career.]]></description>
			<content:encoded><![CDATA[<p>Paula Scher looks back at a life in design (she&#8217;s done album covers, books, the Citibank logo &#8230;) and pinpoints the moment when she started really having fun. Look for gorgeous designs and images from her legendary career.</p>
<p style="text-align: center;"><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PaulaScher_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulaScher-2008P.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=435&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=paula_scher_gets_serious;year=2008;theme=the_creative_spark;theme=design_like_you_give_a_damn;event=Serious+Play+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PaulaScher_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulaScher-2008P.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=435&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=paula_scher_gets_serious;year=2008;theme=the_creative_spark;theme=design_like_you_give_a_damn;event=Serious+Play+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2010/05/paula-sher-gets-serious-paula-sher-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seductive Design &#124; Andy Budd Talk</title>
		<link>http://blakemccreary.com/2010/04/seductive-design-andy-budd-talk/</link>
		<comments>http://blakemccreary.com/2010/04/seductive-design-andy-budd-talk/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:18:25 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=1283</guid>
		<description><![CDATA[Andy Budd, at Build Conference 2009, thinks looks and first impressions do matter, especially in design, and he shows how such principles can be applied to “seducing” users through design. “Often [seduction] is seen as a negative thing, it’s seen as bad. People think of it as leading people astray. However, I actually think that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1287" title="seductive web design" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/seductivewebdesign.jpg" alt="seductive web design" width="621" height="321" /></p>
<p>Andy Budd, at Build Conference 2009, thinks looks and first impressions do matter, especially in design, and he shows how such principles can be applied to “seducing” users through design.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7730620&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ec6400&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="620" height="349" src="http://vimeo.com/moogaloop.swf?clip_id=7730620&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ec6400&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>“Often [seduction] is seen as a negative thing, it’s seen as bad. People think of it as leading people astray. However, I actually think that seduction can be a good thing, it can be a fun thing.”</p>
<p><a href="http://vimeo.com/7730620">Andy Budd &#8211; Seductive Design</a> from <a href="http://vimeo.com/build">Build</a> on <a href="http://vimeo.com">Vimeo</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2010/04/seductive-design-andy-budd-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10+ Creative Business Card Designs for Inspiration</title>
		<link>http://blakemccreary.com/2010/04/10-creative-business-card-designs-for-inspiration/</link>
		<comments>http://blakemccreary.com/2010/04/10-creative-business-card-designs-for-inspiration/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:04:48 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=1081</guid>
		<description><![CDATA[What makes a business card both functional and creative? Lately, I&#8217;ve been striving to find the middle ground. Just about every company orders business cards at some point. Depending on the budget you may have room to go as far as incorporating special print production techniques. Die cuts, shiny inks, and embossing are great eye [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1142 alignnone" title="creative business card designs" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/cardmold.jpg" alt="creative business card designs" width="621" height="314" /></p>
<h3>What makes a business card both functional and creative? Lately, I&#8217;ve been striving to find the middle ground.</h3>
<blockquote><p>Just about every company orders business cards at some point. Depending on the budget you may have room to go as far as incorporating special print production techniques. Die cuts, shiny inks, and embossing are great eye candy, but what makes the concept stick with your client? Most business cards are probably tossed within a week. I put together a list of business cards that I think are efficiently designed. Some of these designs break the typical business card mold, but not all of them. I personally think you can design a very creative business card using the standard 3.5 &#8221; x 2&#8243; template. Feel free to leave suggestions. I&#8217;m sure there are thousands of great designs out there, and this is only the start of the inspirational business card list.<span id="more-1081"></span></p></blockquote>
<h3>Creative Business Card Sample #1</h3>
<p><img class="alignnone size-large wp-image-1084" title="cassette creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/bizCard_mg_02-621x430.jpg" alt="" width="621" height="430" /> This tape design is a great way for Mixtape Generation to enforce their brand.  <a title="mixtape generation business card website" href="http://www.mixtapegeneration.com/site/2009/06/mixtape-generation-business-card.html" target="_blank">Visit the MIXTAPE GENERATION website</a></p>
<hr />
<h3>Creative Business Card Sample #2</h3>
<p><img class="alignnone size-full wp-image-1083" title="appointment-card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/appointment-card.jpg" alt="" width="600" height="419" /> I&#8217;m not sure how long this card would last in your wallet, but it&#8217;s a nifty design.  <a title="comb creative business card" href="http://adsoftheworld.com/media/ambient/lindsey_casabella_stylist_business_appointment_card" target="_blank">Posted on The ADS of the World website originally</a></p>
<hr />
<h3>Creative Business Card Sample #3</h3>
<p><img class="alignnone size-full wp-image-1096" title="matchbook business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/matchbook.jpg" alt="" width="600" height="600" /> <a title="matchbook business card" href="http://www.flickr.com/photos/andricongirl/882838355/" target="_blank">Posted on Flickr</a></p>
<hr />
<h3>Creative Business Card Sample #4</h3>
<p><img class="alignnone size-full wp-image-1092" title="jason-mcgrew creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/jason-mcgrew.jpg" alt="" width="600" height="450" /> I really like the use of textures and stock on this card.  <a title="textured creative business card" href="http://www.rukcreative.com/" target="_blank">Visit the Ruk Creative website</a></p>
<hr />
<h3>Creative Business Card Sample #5</h3>
<p><img class="alignnone size-full wp-image-1094" title="krakatua creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/krakatua.jpg" alt="" width="600" height="530" /> Die cut design that pops out.  <a title="die cut creative business card" href="http://www.indofolio.com/" target="_blank">Visit the Indiofolio website</a></p>
<hr />
<h3>Creative Business Card Sample #6</h3>
<p><img class="alignnone size-full wp-image-1090" title="howl-fire creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/howl-fire.jpg" alt="" width="600" height="378" /> This business card brings the Howl Fire logo to life with a slightly burnt edge.  <a title="burnt creative business card" href="http://howlfire.com/" target="_blank">Visit the Howl Fire website</a></p>
<hr />
<h3>Creative Business Card Sample #7</h3>
<p><img class="alignnone size-full wp-image-1095" title="laurie-demartino creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/laurie-demartino.jpg" alt="" width="600" height="378" /> <a title="dog tag business card" href="http://www.lauriedemartinodesign.com/" target="_blank">Visit the Laurie DeMartino website</a></p>
<hr />
<h3>Creative Business Card Sample #8</h3>
<p><img class="alignnone size-full wp-image-1089" title="franklin creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/franklin.jpg" alt="" width="600" height="485" /> Typical die cut corners and slanted design. In my opinion, this card stands out because of color and composition.  <a title="curved corners business card" href="http://16f.deviantart.com/art/Business-Card-82334590" target="_blank">Found on Deviant Art</a></p>
<hr />
<h3>Creative Business Card Sample #9</h3>
<p><img class="alignnone size-full wp-image-1087" title="depux creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/depux.jpg" alt="" width="600" height="373" /> <a title="die cut business card" href="http://depux.com/" target="_blank">Visit the depux design website</a></p>
<hr />
<h3>Creative Business Card Sample #10</h3>
<p><img class="alignnone size-full wp-image-1099" title="nationbuilder-pop-up creative business card" src="http://www.blakemccreary.com/wp-content/uploads/2010/04/nationbuilder-pop-up.jpg" alt="" width="600" height="485" /> <a title="pop up business card" href="http://boosdesigngroup.com/" target="_blank">Visit the Boos Design Group website</a></p>
<hr />If you know of any creative business card designs please leave them in a comment. Thanks!</p>
<h3>More places to view creative business card designs&#8230;</h3>
<ul>
<li><a href="http://cardview.net/">http://cardview.net/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2010/04/10-creative-business-card-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is Contemporary Art? Keys to Understanding</title>
		<link>http://blakemccreary.com/2010/01/what-is-contemporary-art-keys-to-understanding/</link>
		<comments>http://blakemccreary.com/2010/01/what-is-contemporary-art-keys-to-understanding/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:23:50 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=798</guid>
		<description><![CDATA[Andy Warhol used non-representational color and representational form to convey different sensations. Apply the same idea to the portrait of Marilyn Monroe below, using the controls to adjust the colors. How does the color affect the mood? (source: http://www.webexhibits.org/colorart/marilyns.html) Contemporary art is often misconcieved as lackluster or lazy art. Many artists like Pablo Picasso started movements [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-807" title="contemporaryart" src="http://www.blakemccreary.com/wp-content/uploads/2010/01/contemporaryart.jpg" alt="" width="549" height="273" /></h3>
<blockquote><p>Andy Warhol used non-representational color and representational form to convey different sensations. Apply the same idea to the portrait of Marilyn Monroe below, using the controls to adjust the colors. How does the color affect the mood? (source: <a href="http://www.webexhibits.org/colorart/marilyns.html">http://www.webexhibits.org/colorart/marilyns.html</a>)</p></blockquote>
<p><span style="font-weight: normal;">Contemporary art is often misconcieved as lackluster or lazy art. Many artists like Pablo Picasso started movements in the Contemporary era. They should not be noted as poor artists. They often excelled in fine art, however, they are highly experimental. They would sometimes study one particular mastery while neglecting to introduce the full spectrum of design.<span id="more-798"></span><br />
</span></p>
<h2>Important keys to understanding Contemporary Art:</h2>
<ul>
<li>Originality is important.</li>
<li>Artists begin to question traditional definitions of art.</li>
<li>Art takes an increasingly intellectual turn in the 20th century.</li>
<li>Art becomes difficult to understand.</li>
<li>The viewer takes a more prominent position in determining the meaning.</li>
<li>The idea behind the art is more important than the physical form.</li>
</ul>
<h2>Want to know how to think like a Contemporary artist? Ask these questions.</h2>
<ol>
<li>What is art?</li>
<li>Who makes art?</li>
<li>What is the function of art?</li>
<li>What is the role of the artist in our society?</li>
</ol>
<h3>Below are a few Contemporary artwork examples:</h3>
<p><em>These are only a few examples and I encourage you to research further. This article is not intended to suffice for a complete academic resource. It is designed to quickly grasp the principles of Contemporary artwork and generate an overall understanding.</em></p>
<p><a href="http://www.blakemccreary.com/wp-content/uploads/2010/01/malevich_black.jpg"><img title="malevich_black" src="http://www.blakemccreary.com/wp-content/uploads/2010/01/malevich_black-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Kazimir Malevich, &#8220;Black Quadrilateral&#8221; 1913</strong></p>
<p>Notes:</p>
<ul>
<li><em>Detaches from everyday life</em></li>
<li><em>Used as religious meditation</em></li>
</ul>
<p><a href="http://www.blakemccreary.com/wp-content/uploads/2010/01/Duchamp_Fountaine.jpg"><img title="Duchamp_Fountaine" src="http://www.blakemccreary.com/wp-content/uploads/2010/01/Duchamp_Fountaine-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Marcel Duchamp, &#8220;Fountain&#8221; 1917</strong> Notes:</p>
<ul>
<li><em>Take a ready made object and put it in art context.</em></li>
<li><em>Questions the definition of art</em></li>
</ul>
<p><a href="http://www.blakemccreary.com/wp-content/uploads/2010/01/tonysmith-die.jpg"><img title="tonysmith die" src="http://www.blakemccreary.com/wp-content/uploads/2010/01/tonysmith-die-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Tony Smith, &#8220;Die&#8221; 1962</strong> Notes:</p>
<ul>
<li><em>No trace of self in artwork. Manufactured.</em></li>
<li><em>Intellectual  or Difficult to understand</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2010/01/what-is-contemporary-art-keys-to-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#124; The History of the CBS Eye Logo</title>
		<link>http://blakemccreary.com/2009/10/video-the-history-of-the-cbs-eye-logo/</link>
		<comments>http://blakemccreary.com/2009/10/video-the-history-of-the-cbs-eye-logo/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:12:06 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=739</guid>
		<description><![CDATA[To celebrate the 50th Anniversary of the CBS eye in 2001, Charles Osgood did this report on the creation of the famous logo.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/wB63odkphhg&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wB63odkphhg&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<blockquote><p>To celebrate the 50th Anniversary of the CBS eye in 2001, Charles Osgood did this report on the creation of the famous logo.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2009/10/video-the-history-of-the-cbs-eye-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John Maeda Video &#124; Talks on Simplicity</title>
		<link>http://blakemccreary.com/2009/10/john-maeda-video-talks-on-simplicity/</link>
		<comments>http://blakemccreary.com/2009/10/john-maeda-video-talks-on-simplicity/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:01:56 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=723</guid>
		<description><![CDATA[The MIT Media Lab&#8217;s John Maeda lives at the intersection of technology and art, a place that can get very complicated. Here he talks about paring down to basics. John Maeda is the president of the Rhode Island School of Design, where he is dedicated to linking design and technology. Through the software tools, web [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohnMaeda_2007-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnMaeda-2007.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=172&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=john_maeda_on_the_simple_life;year=2007;theme=inspired_by_nature;theme=art_unusual;theme=the_creative_spark;theme=what_s_next_in_tech;event=TED2007;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JohnMaeda_2007-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnMaeda-2007.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=172&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=john_maeda_on_the_simple_life;year=2007;theme=inspired_by_nature;theme=art_unusual;theme=the_creative_spark;theme=what_s_next_in_tech;event=TED2007;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>The MIT Media Lab&#8217;s John Maeda lives at the intersection of technology and art, a place that can get very complicated. Here he talks about paring down to basics.</p>
<blockquote><p><em>John Maeda is the president of the Rhode Island School of Design, where he is dedicated to linking design and technology. Through the software tools, web pages and books he creates, he spreads his philosophy of elegant simplicity.</em></p></blockquote>
<p>&#8220;When John Maeda became president of the legendary design college RISD in 2008, he told the Wall Street Journal, &#8220;Everyone asks me, &#8216;Are you bringing technology to RISD?&#8217; I tell them, no, I&#8217;m bringing RISD to technology.&#8221; In his fascinating career as <strong>a programmer and an artist</strong>, he&#8217;s always been committed to blurring the lines between the two disciplines. As a student at MIT, studying computer programming, the legendary <a style="font-family: arial, helvetica, sans-serif; color: #ff2b06; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://www.nytimes.com/2007/10/07/style/tmagazine/07rawsthorn.html" target="_blank">Muriel Cooper</a> persuaded him to follow his parallel passion for fine art and design. And when computer-aided design began to explode in the mid-1990s, Maeda was in a perfect position to influence and shape the form, helping typographers and page designers explore the freedom of the web.&#8221;</p>
<p>I find John Maeda very inspiring. He has a way of dissecting society in such a way that he learns how to counteract anti-creativity as well as relating his material to an audience with humor.</p>
<p>You can read more of John Maeda&#8217;s <a title="John Maeda profile" href="http://www.ted.com/speakers/john_maeda.html" target="_blank">profile here</a> at Ted.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2009/10/john-maeda-video-talks-on-simplicity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stefan Sagmeister Video &#124; The Power of Time Off</title>
		<link>http://blakemccreary.com/2009/10/stefan-sagmeister-video-the-power-of-time-off/</link>
		<comments>http://blakemccreary.com/2009/10/stefan-sagmeister-video-the-power-of-time-off/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:49:33 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=704</guid>
		<description><![CDATA[&#8220;Every seven years, designer Stefan Sagmeister closes his New York studio for a yearlong sabbatical to rejuvenate and refresh their creative outlook. He explains the often overlooked value of time off and shows the innovative projects inspired by his time in Bali.&#8221; One of my fellow classmates forwarded this Stefan Sagmeister video via email at [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=the_creative_spark;theme=not_business_as_usual;theme=tales_of_invention;theme=speaking_at_tedglobal2009;theme=art_unusual;theme=what_makes_us_happy;theme=unconventional_explanations;theme=might_you_live_a_great_deal_longer;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=649&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=the_creative_spark;theme=not_business_as_usual;theme=tales_of_invention;theme=speaking_at_tedglobal2009;theme=art_unusual;theme=what_makes_us_happy;theme=unconventional_explanations;theme=might_you_live_a_great_deal_longer;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<blockquote><p>&#8220;Every seven years, designer Stefan Sagmeister closes his New York studio for a yearlong sabbatical to rejuvenate and refresh their creative outlook. He explains the often overlooked value of time off and shows the innovative projects inspired by his time in Bali.&#8221;</p></blockquote>
<p>One of my fellow classmates forwarded this Stefan Sagmeister video via email at Ball State University. Stefan Sagmeister is a leading designer who is world renowned for his album covers, posters, and recent book of life lessons.  Stefan definitely has a fresh way of thinking and has much to provide the graphic design world. You can read a full profile on Stefan Sagmeister <a title="About Stefan Sagmeister" href="http://www.ted.com/speakers/stefan_sagmeister.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2009/10/stefan-sagmeister-video-the-power-of-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Revolution &#124; By Socialnomics</title>
		<link>http://blakemccreary.com/2009/09/the-social-media-revolution-by-socialnomics/</link>
		<comments>http://blakemccreary.com/2009/09/the-social-media-revolution-by-socialnomics/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:16:30 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.blakemccreary.com/?p=616</guid>
		<description><![CDATA[I was digging around on Twitter and found a link to this video about the Social Media Revolution. I&#8217;m not sure how accurate the statistics are but they seem reasonable to me.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I was digging around on Twitter and found a link to this video about the Social Media Revolution. I&#8217;m not sure how accurate the statistics are but they seem reasonable to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakemccreary.com/2009/09/the-social-media-revolution-by-socialnomics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Paula Scher inspiration from the AIGA video series</title>
		<link>http://blakemccreary.com/2009/08/paula-scher-inspiration-from-the-aiga-video-series/</link>
		<comments>http://blakemccreary.com/2009/08/paula-scher-inspiration-from-the-aiga-video-series/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:23:28 +0000</pubDate>
		<dc:creator>Blake McCreary</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blakemccreary.com/?p=382</guid>
		<description><![CDATA[&#8220;A logo is done in a second. It&#8217;s done in a second&#8230;and 34 years.&#8221; Listening to a leading design talk about what inspires them can often inspire you. Paula Scher is a very influental designer who created the Citi Group logo on a napkin. This video was made by Hillman Curtis]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a style="text-decoration: none;" href="http://blakemccreary.com/2009/08/paula-scher-inspiration-from-the-aiga-video-series/paulascheraiga/"><img class="aligncenter size-full wp-image-388" title="Paula Scher AIGA Design" src="http://blakemccreary.com/wp-content/uploads/2009/08/paulascherAIGA.jpg" alt="" width="548" height="150" /></a></p>
<p style="text-align: center;"><em>&#8220;A logo is done in a second. It&#8217;s done in a second&#8230;and 34 years.&#8221;</em></p>
<p style="text-align: left;">Listening to a leading design talk about what inspires them can often inspire you. Paula Scher is a very influental designer who created the Citi Group logo on a napkin.<span id="more-382"></span></p>
